June 2025
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
2 Today’s Menu BBQ Chicken 124 Mashed Spiced Yams 66 Fiesta Vegetables 16 Pullman Wheat Bread 65 SF Chocolate Pudding 112 Cal:742 Sodium: 521mg Carb:113g From meal:62mg | 3 Today’s Menu Chicken Scampi** 593 Parley Rotini Pasta 11 Green Beans 3 Dinner Roll 260 Canned Pineapple 1 Cal: 820 Sodium: 1007mg Carb: 96g From Meal: 39g | 4 Today’s Menu Oriental Pork 345 Lo mein Noodles 50 Asian Vegetable Mix 43 WW Roll 180 Applesauce 13 Cal: 662 Sodium: 639mg Carb: 78g From Meal: 37g | 5 Today’s Menu Potato Crunch Pollock 333 Buttered White Rice 20 Broccoli & Carrots 45 WW Roll 180 Tartar Sauce 85 Fresh Pear 2 Cal: 635 Sodium: 802mg Carb: 85g From Meal: 31g | 6 Today’s Menu Beef Stew 204 Buttermilk Biscuit 430 Jardinière Vegetables 31 Apple-Cinnamon Grahams 85 Cal: 769 Sodium: 888 Carb: 78g From Meal: 20g |
9 Today’s Menu wiss Cheeseburger 185 WW Hamburger Roll 180 Roasted Potatoes 6 Broccoli & Carrots 45 Ketchup 82 Lemon & Blueberry Bites 60 Cal: 782 Sodium: 695mg Carb: 94g From Meal: 38g | 10 Today’s Menu Jerk Chicken 484 Corn Muffin 80 Collard Greens 57 Red Beans & Rice 31 Fried Plantains 6 Cal: 797 Sodium: 795mg Carb: 113g From Meal: 41g | 11 Today’s Menu Macaroni & Cheese 359 Green Peas 82 WW Roll 180 Fresh Apple 2 Cal: 733 Sodium: 760mg Carb: 110g From Meal: 58g | 12 Today’s Menu COLD MEAL Dilled Egg Salad 284 Lettuce Bed 5 Pasta Salad with Vegetables 46 Spinach & Mandarin Salad 50 Pullman Roll 130 Fresh Orange 0 Italian Salad dressing 20 Cal: 998 Sodium: 672 Carb: 115g From meal:37g | 13 Today’s Menu Beef Pot Roast 32 Gravy 145 Roasted Potatoes 6 Butternut Squash & Apples 4 Pullman Wheat Bread 65 SF Chocolate Pudding 112 Cal:772 Sodium: 503mg Carb: 94g From meal:43g |
16 Today’s Menu Chicken Ziti Broccoli Casserole 196 California Vegetables 30 Cracked Wheat Bread 115 Hot Cinnamon Apples 9 Cal: 626 Sodium: 488 mg Carb: 69 g From Meal: 21 g | 17 Today’s Menu Chicken Fajitas with Salsa 444 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Tortilla 95 Clementines (2) 1 Cal: 584 Sodium: 702 mg Carb: 85 g From Meal: 47g | 18 Today’s Menu Chicken Salad on 134 Lettuce Bed 5 Hamburger Roll 180 Potato Salad 194 Vinaigrette Coleslaw 23 Fresh Banana 1 Cal: 805 Sodium: 507mg Carb: 90g From meal:27g | 19 Juneteeth Freedom Day | 20 Today’s Menu Lasagna Rollups 220 Bolognese Sauce 96 Tuscany Vegeables 41 Vienna Bread 150 Hot Caramel Pears 21 Cal:597 Sodium: 666mg Carb: 85g From meal:36g |
23 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Canned Pears 6 Cal: 683 Sodium: 624mg Carb: 92g From Meal: 36g | 24 Today’s Menu Pasta with Meat Sauce 89 Italian Vegetables 26 Parmesan Cheese 55 Vienna Bread 150 Lemon/Blueberry Bites 60 Cal: 689 Sodium: 517mg Carb: 84g From Meal: 37g | 25 Today’s Menu Chicken Tikka Masala** 760 Brown Rice 5 Green Beans 2 MG Bread 150 Fruit Cocktail 5 Cal: 705 Sodium: 1059mg Carb: 82g From Meal: 42g | 26 Today’s Menu Roast Pork 50 Apple Cider Gravy 155 Mashed Potatoes 20 Mixed Vegetables 42 WW Roll 180 Diet Vanilla Pudding 1 Cal: 626 Sodium: 586mg Carb: 69g From Meal: 40g | 27 Today’s Menu Tuna Salad on 294 Lettuce Bed 5 Tomato, Broccoli & Cucumber Salad 58 Potato Salad 50 Hamburger Roll 180 Applesauce 13 Cal: 652 Sodium: 738mg Carb: 76g From Meal: 27g |
30 Today’s Menu Swiss Omelet 318 Peppers & Onions 54 Home-fried Potatoes 6 Yogurt 75 Snack Loaf 115 Orange Juice 15 Cal: 728 Sodium: 614mg Carb: 96g From Meal: 36g | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal