| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 29 Today’s Menu | 30 Today’s Menu | 1 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Sliced Apples 9 Cal: 659 Sodium: 627mg Carb: 84g From Meal: 36g | 2 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Sliced Apples 9 Cal: 659 Sodium: 627mg Carb: 84g From Meal: 36g | 3 Today’s Menu Cold Meal Tuna Salad on 294 Lettuce Bed 5 Tomato, Broccoli & Cucumber Salad 58 Potato Salad 50 Hamburger Roll 180 Lorna Doone Cookies 100 Cal: 753 Sodium: 825mg Carb: 81g From Meal: 27g |
| 6 Today’s Menu Chicken Fajitas with Salsa 246 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Tortilla 95 Nectarine 0 Cal: 648 Sodium: 503mg Carb: 86g From Meal: 51g | 7 Today’s Menu Pasta with Meat Sauce 383 Italian Vegetables 26 Parmesan Cheese 55 Wheat Bread 90 Hot Caramel Peaches 24 Cal: 642 Sodium: 625mg Carb: 90g From Meal: 44g | 8 Today’s Menu Honey Garlic Tilapia 380 Brown Rice & Orzo 4 Asian Vegetables 43 WW Roll 180 Clementines 1 Cal: 673 Sodium: 646mg Carb: 93g From Meal: 46g | 9 Today’s Menu Chicken Salad on 134 Lettuce Bed 5 Hamburger Roll 180 Potato Salad-low sodium 26 Vinaigrette Coleslaw 23 Dried Cranberries 2 Cal: 802 Sodium: 508mg Carb: 88g From Meal: 26g | 10 Today’s Menu Meatloaf 111 Brown Gravy 145 Baked Potato 4 Green Peas 82 LS Wheat Roll 65 Sour Cream 9 Fresh Pear 2 Cal: 777 Sodium: 556mg Carb: 102g From Meal: 41g |
| 13 Today’s Menu Cheese Omelet 523 Home Fries 6 Peppers & Onions 54 Snack Loaf 115 Yogurt 75 Orange Juice -NO MILK 15 Cal: 699 Sodium: 819mg Carb: 98g From Meal: 38g | 14 Today’s Menu Chicken Marsala 190 Parslied Rotini 11 Roman Vegetables 17 Vienna Bread 150 Clementines (2) 1 Cal: 568 Sodium: 507mg Carb: 79g From Meal: 35g | 15 Today’s Menu Turkey Chili 285 White Rice 2 Spinach 111 Corn Muffin 80 Fruit Cocktail 5 Cal: 705 Sodium: 619mg Carb: 93g From Meal: 42g | 16 Today’s Menu Roast Pork with 50 Apple Cider Gravy 155 Mashed Potatoes 20 Mixed Vegetables 42 Whole Wheat Roll 180 SF Chocolate Pudding 112 Cal: 754 Sodium: 582mg Carb: 91g From Meal: 39g | 17 Today’s Menu Potato Crunch Pollock 333 Hamburger Roll 180 Tater Tots 230 Scandinavian Vegetables 50 Tartar Sauce 85 Applesauce 15 Cal: 736 Sodium: 1102mg# Carb: 90g From Meal: 41g |
| 20 Today’s Menu LS Herbed Chicken 48 Brown Rice with Orzo 4 Zucchini & Red Bell Pepper 3 Pullman Bread 65 Fresh Peach 0 Cal: 579 Sodium: 257mg Carb: 75g From Meal: 30g | 21 Today’s Menu Chicken Scampi 234 Rotini with Parsley 11 Green Beans 3 White Roll 260 Canned Pineapple 1 Cal: 673 Sodium: 647mg Carb: 91g From Meal: 34g | 22 Today’s Menu Potato Crunch Pollock 333 Buttered White Rice 20 Broccoli & Carrots 45 Tartar Sauce 85 WW Roll 180 Fresh Pear 2 Cal: 633 Sodium: 799mg Carb: 85g From Meal: 27g | 23 Today’s Menu Honey Ginger Chicken 345 Lo Mein Noodles 50 Asian Vegetables 43 WW Roll 180 SF Lemon Cookies 60 Cal: 603 Sodium: 816mg Carb: 86g From Meal: 42g | 24 Today’s Menu Beef Stew 204 Buttermilk Biscuit** 430 Jardiniere Vegetables 31 Blueberry Crisp 58 Pasta (1/2 cup) 1 Cal: 1018 Sodium: 862mg Carb: 130g From Meal: 44g |
| 27 Today’s Menu Hot Dog** 480 Kidney Bean Salad 159 Zucchini Squash 2 Mustard 55 WW Hot Dog Bun 165 Canned Pineapple 1 Cal: 814 Sodium: 1021mg# Carb: 111g From Meal: 37g | 28 Today’s Menu Cold Meal Ham & Cheese on ** 832 Pullman Wheat Bread 130 Potato Salad 50 Carrot Raisin Salad 106 Fresh Plum 0 Cal: 922 Sodium: 1366mg# Carb: 108g From Meal: 41g | 29 Today’s Menu Aloha Chicken 239 Pineapple Brown Rice 4 Asian Vegetables 43 White Roll 260 Mandarin Oranges 7 Cal: 611 Sodium: 690mg Carb: 92g From Meal: 40g | 30 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 WW Bread 65 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 491mg Carb: 85g From Meal: 30g | 31 Today’s Menu Cajun Tilapia 109 Citrus Salsa 5 Brown Rice with Orzo 4 Sliced Carrots 77 Vienna Bread 65 SF Jello 95 Cal: 627 Sodium: 493mg Carb: 85g From Meal: 49g |
| Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal