| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 2 Today’s Menu Pasta with Meat Sauce 383 Italian Vegetables 26 Parmesan Cheese 55 Wheat Bread 90 Hot Caramel Peaches 24 Cal: 642 Sodium: 625mg Carb: 90g From Meal: 44g | 3 Today’s Menu Chicken Fajitas with Salsa 444 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Tortilla 95 Clementines (2) 1 Cal: 657 Sodium: 504mg Carb: 89g From Meal: 51g | 4 Today’s Menu COLD MEAL Meatloaf 111 Brown Gravy 145 Baked Potato 4 Green Peas 82 LS Wheat Bread 65 Sour Cream 9 Lemon/Blueberry Bites 60 Cal: 804 Sodium: 614mg Carb: 98g From Meal: 40g | 5 Today’s Menu Chicken Salad on 134 Lettuce Bed 5 Hamburger Roll 180 Potato Salad-low sodium 26 Vinaigrette Coleslaw 23 Canned Pineapple 1 Cal: 785 Sodium: 507mg Carb: 82g From Meal: 27g | 6 Today’s Menu Honey Garlic Tilapia 380 Brown Rice & Orzo 4 Asian Vegetables 43 WW Roll 180 Lorna Doones 100 Cal: 749 Sodium: 744mg Carb: 93g From Meal: 46g |
| 9 Today’s Menu Swiss Cheese Omelet 318 Home Fries 6 Peppers & Onions 54 Snack Loaf 160 Yogurt 75 Orange Juice – NO MILK 15 Cal: 728 Sodium: 614 mg Carb: 96 g From Meal: 36 g | 10 Today’s Menu Chicken Marsala 327 Parslied Rotini 11 Roman Vegetables 17 Vienna Bread 150 Clementines (2) 1 Cal: 545 Sodium: 645mg Carb: 79g From Meal: 35g | 11 Today’s Menu Turkey Chili 285 White Rice 2 Spinach 111 Corn Muffin 80 SF Chocolate Pudding 112 Cal: 739 Sodium: 727mg Carb: 94g From Meal: 42g | 12 Today’s Menu Roast Pork with 50 Apple Cider Gravy 155 Mashed Potatoes 20 Mixed Vegetables 42 Whole Wheat Roll 180 Fruit Cocktail 5 Cal: 720 Sodium: 475mg Carb: 90g From Meal: 39g | 13 Today’s Menu Potato Crunch Pollock 333 Hamburger Roll 180 Tater Tots 230 Scandinavian Vegetables 50 Tartar Sauce 85 Applesauce 15 Cal: 736 Sodium: 1102mg Carb: 90g From Meal: 41g |
| 16 Today’s Menu Hot Dog 480 Vegetarian Baked Beans 282 Zucchini Squash 2 Mustard 55 WW Hot Dog Bun 165 Apple 2 Cal: 726 Sodium: 1145mg Carb: 107g From Meal: 29g | 17 Today’s Menu Corned Beef Stew 891 Roasted Potatoes 6 Cabbage & Carrots 49 LS Wheat Roll 65 SF Jello 95 Cal: 678 Sodium: 1243mg Carb: 75g From Meal: 39g | 18 Today’s Menu Aloha Chicken 239 Pineapple Brown Rice 4 Asian Vegetables 43 White Roll 260 Mandarin Oranges 7 Cal: 611 Sodium: 690mg Carb: 92g From Meal: 40g | 19 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 WW Bread 65 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 491mg Carb: 85g From Meal: 30g | 20 Today’s Menu Cajun Tilapia 109 Citrus Salsa 5 White Rice with Orzo 77 Sliced Carrots 77 Vienna Bread 65 Apple Cinnamon Grahams 85 Cal: 655 Sodium: 641mg Carb: 82g From Meal: 37g |
| 23 Today’s Menu BBQ Chicken 124 Mashed Spiced Yams 66 Riviera Vegetables 7 Pullman Bread 65 SF Chocolate Cookie 55 Cal: 713 Sodium: 454mg Carb: 107g From Meal: 56g | 24 Today’s Menu Chicken Scampi 234 Rotini with Parsley 11 Green Beans 3 White Roll 260 Canned Pineapple 1 Cal: 673 Sodium: 647mg Carb: 91g From Meal: 34g | 25 Today’s Menu Potato Crunch Pollock 333 Buttered White Rice 20 Broccoli & Carrots 45 Tartar Sauce 85 WW Roll 180 Fresh Pear 2 Cal: 633 Sodium: 799mg Carb: 85g From Meal: 27g | 26 Today’s Menu Honey Ginger Chicken 208 Lo Mein Noodles 50 Asian Vegetables 43 WW Roll 180 SF Lemon Cookies 60 Cal: 627 Sodium: 679mg Carb: 86g From Meal: 42g | 27 Today’s Menu Tuna Noodle Casserole 411 Jardiniere Vegetables 31 LS Wheat Bread 65 Apple Crisp 56 Cal: 787 Sodium: 701mg Carb: 124g From Meal: 46g |
| 30 Today’s Menu Chicken Broccoli Ziti Casserole* 196 California Vegetables 30 Cracked Wheat Bread 115 Hot Caramel Apples 37 Cal: 654 Sodium: 503mg Carb: 73g From Meal: 20g | 31 Today’s Menu Jerk Chicken 92 Corn Muffin 80 Collard Greens 57 Red Beans & Rice 31 Fried Plantains 6 Cal: 635 Sodium: 403mg Carb: 113g From Meal: 41g | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal